No. | Type HP Cina | Hrg Ecer Tanpa Memory | PERHITUNGAN HARGA KIRIM INDONESIA BARAT | |||
Asuransi + Packing + Ongkir Rata2 Indo Barat | Harga Ecer Indo Barat | Harga satuan reseller | Harga Grosir min 3 pcs | |||
A | B | C | E | F | G | |
1 | ** NOKIA E71 single card | 750,000 | 67,500 | 817,500 | 747,500 | 667,500 |
2 | ** NOKIA E72 Slide | 800,000 | 68,000 | 868,000 | 798,000 | 718,000 |
3 | ** NOKIA E75 | 945,000 | 69,450 | 1,014,450 | 944,450 | 864,450 |
4 | ** Nokia N97 mini | 940,000 | 69,400 | 1,009,400 | 939,400 | 859,400 |
5 | ** Nokia N900 | 1,000,000 | 70,000 | 1,070,000 | 1,000,000 | 920,000 |
6 | ** Nokia N910 dua kartu | 1,030,000 | 70,300 | 1,100,300 | 1,030,300 | 950,300 |
7 | ** Nokia N920 dua kartu | 1,000,000 | 70,000 | 1,070,000 | 1,000,000 | 920,000 |
8 | ** Nokia N930 dua kartu | 1,030,000 | 70,300 | 1,100,300 | 1,030,300 | 950,300 |
9 | ** Nokia E5 | 690,000 | 66,900 | 756,900 | 686,900 | 606,900 |
10 | ** Nokia C5 | 715,000 | 67,150 | 782,150 | 712,150 | 632,150 |
11 | ** Nokia C3 | 695,000 | 66,950 | 761,950 | 691,950 | 611,950 |
12 | ** Nokia 5800 mini | 850,000 | 68,500 | 918,500 | 848,500 | 768,500 |
13 | ** Nokia X6, No TV | 825,000 | 68,250 | 893,250 | 823,250 | 743,250 |
15 | ** Nokia X7 | 975,000 | 69,750 | 1,044,750 | 974,750 | 894,750 |
16 | ** Nokia X9 dua layar touch | 1,100,000 | 71,000 | 1,171,000 | 1,101,000 | 1,021,000 |
17 | ** Nokia X2 | 825,000 | 68,250 | 893,250 | 823,250 | 743,250 |
18 | ** Nokia X5 | 845,000 | 68,450 | 913,450 | 843,450 | 763,450 |
19 | ** Nokia N8 mini 2 kartu | 900,000 | 69,000 | 969,000 | 899,000 | 819,000 |
20 | ** Nokia N87 | 1,025,000 | 70,250 | 1,095,250 | 1,025,250 | 945,250 |
21 | ** Nokia N98 | 950,000 | 69,500 | 1,019,500 | 949,500 | 869,500 |
22 | ** Nokia E81 TV | 1,000,000 | 70,000 | 1,070,000 | 1,000,000 | 920,000 |
23 | ** Nokia E83 TV | 950,000 | 69,500 | 1,019,500 | 949,500 | 869,500 |
24 | ** Nokia E85 TV | 950,000 | 69,500 | 1,019,500 | 949,500 | 869,500 |
25 | ** B100 no bluetooth | 700,000 | 67,000 | 767,000 | 697,000 | 617,000 |
26 | ** B200 | 750,000 | 67,500 | 817,500 | 747,500 | 667,500 |
28 | ** BB 9000C TV camera dpn | 800,000 | 68,000 | 868,000 | 798,000 | 718,000 |
33 | ** BB T9700 Tv cmra dpn | 800,000 | 68,000 | 868,000 | 798,000 | 718,000 |
35 | ** BB T9700 mini, no tv | 665,000 | 66,650 | 731,650 | 661,650 | 581,650 |
36 | ** BB J9700 (model Onyx) | 650,000 | 66,500 | 716,500 | 646,500 | 566,500 |
39 | ** BLACBERRY 8320, ada BBM | 1,350,000 | 73,500 | 1,423,500 | 1,353,500 | 1,273,500 |
40 | ** Iphone T2000 + sarung keypad | 1,250,000 | 72,500 | 1,322,500 | 1,252,500 | 1,172,500 |
41 | ** Iphone 4G S | 1,100,000 | 71,000 | 1,171,000 | 1,101,000 | 1,021,000 |
42 | ** Iphone T3000 | 1,405,000 | 74,050 | 1,479,050 | 1,409,050 | 1,329,050 |
Thursday, July 1, 2010
Update Harga HP Cina 20 September 2010 by Caprivhia Online Shop
Labels:
Blackberry Cina,
Handphone Cina,
Nokia Cina
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment