No | Nama Dompet | Harga Gratis Kirim Indonesia Barat | ||
Harga Ecer | Harga Reseller | Harga Grosir min 3 pcs campur | ||
A | B | C | F | G |
1 | Armani Super Premium A001 | 245,000 | 215,000 | 183,750 |
2 | Giorgio Armani Super Premium A002 | 245,000 | 215,000 | 183,750 |
3 | Aigner Short Wallet Black Epi | 285,000 | 255,000 | 213,750 |
4 | Hugo Boss short wallet | 185,000 | 155,000 | 138,750 |
5 | LV Man Wallet Black | 199,750 | 169,750 | 149,813 |
6 | Braunbuffel short square | 148,750 | 128,750 | 111,563 |
7 | Levi's Leather pants normal | 135,000 | 115,000 | 101,250 |
8 | Levi's Leather three diagonal | 135,000 | 115,000 | 101,250 |
9 | Levi's Diagonal Horse normal | 135,000 | 115,000 | 101,250 |
10 | Levi's youngster | 135,000 | 115,000 | 101,250 |
11 | Levi's Jacker | 145,000 | 125,000 | 108,750 |
12 | Levi's kancing vertikal | 135,000 | 115,000 | 101,250 |
13 | Versace Simple horizontal | 155,000 | 135,000 | 116,250 |
15 | Versace Simple veritical | 155,000 | 135,000 | 116,250 |
20 | Charming short wallet | 175,000 | 155,000 | 131,250 |
22 | Charming long wallet | 225,000 | 195,000 | 168,750 |
23 | Mont Blanc Out Pocket Black | 242,550 | 212,550 | 181,913 |
26 | Aigner Long Brown wallet | 242,550 | 212,550 | 181,913 |
27 | Aigner Long Wallet Black Epi | 276,250 | 246,250 | 207,188 |
28 | Levis Long Ban | 165,000 | 145,000 | 123,750 |
29 | Levis Long Doble Line | 165,000 | 145,000 | 123,750 |
30 | Imperial Horse card holder | 145,000 | 125,000 | 108,750 |
31 | Levi's Dompet Kunci Mobil | 85,000 | 65,000 | 63,750 |
32 | Dompet Oakley | 165,000 | 135,000 | 123,750 |
Sunday, June 27, 2010
Update Harga Dompet Cowok 27 Juni 2010
Labels:
Dompet Cowok,
Info
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment